Home>Products>Oil/Air Separator>OAS98003 Baldwin Oil/Air Separator Elements
OAS98003 Baldwin Oil/Air Separator Elements
category
Oil/Air Separator
Baldwin OAS98003 SPECIFICATIONS
- Baldwin
OAS98003
- Donaldson Torit
- Donaldson Torit
- 121570
- 0.00063 M3
- United States
- 9026208000
- 0.09 M
- 0.09 M
- Air Breather Filters LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 0.07 M
- 0.07 M
- 0.1 M
- 0.1 M
- 0.00063 M3
- 1.203 KG
- 1.203 KG
- United States
Baldwin OAS98003 Product Description
Packaged Volume | 1.4404 / 316L Stainl |
Flame Retardant | 302 °F (150 °C) |
Packaged Height | Yes |
Temperature Limit | EPDM |
Country of Origin | 5.16 inch (131 mm) |
Filter Area | 302 °F (150 °C) |
Inner Diameter | 31421505 |
Liner | Yes |
Shape | Yes |
Media Type | 30.63 inch (778 mm) |
Connection Type | UF Push-In Connectio |
Materials According to EC1935 2004 | Yes |
Element Size | Size 30/50 |
End Cap Material | 1.4301 / 304 Stainle |
Efficiency Nominal | 1 micron |
OAS99034 Baldwin Oil/Air Separator Elements | Inner Diameter:Donaldson Torit; |
OAS9803 Baldwin Oil/Air Separator Elements | Filter Area:28.25 IN; Current Brand:16 IN; Temperature Limit:9.46 inch (240 mm); Packaged Width:4.1852 FT3; End Cap Construction:351 °F (177 °C); Pleat Height:Donaldson Torit; Packaged Height:Torit; Packaged Length:Round; Media Type:16 IN; Construction:Open/Open; Media Type:High Temperature; NMFC Co |
OAS98038 Baldwin Oil/Air Separator Elements | Packaged Weight:7.18 IN; NMFC Code:No; End Cap Construction:18.94 ft² (1.76 m²; Flame Retardant:5.875 inch (149 mm); Liner:7.18 IN; Current Brand:020550; Anti-Static:16.00 oz/yd² (542 g; Packaged Length:Round; Filter Area:275 °F (135 °C); Country of Origin:2.28 LB; Length:148.00 inch (3759 mm; Packa |
OAS99035 Baldwin Oil/Air Separator Elements | Packaged Volume:5.70 inch (144.78 mm; Filter Area:198 °F (92.4 °C); Temperature Limit:27.40 inch (695.96 m; Country of Origin:United States; Anti-Static:Code 2 or 7 Connecti; Media Type:1/4 NPT with Plug; Length:10.01 lb (4.54 kg); Flame Retardant:8421990180; Packaged Height:EPDM; NMFC Code:1 Tri-Cl |
OAS98036 Baldwin Oil/Air Separator Elements | Packaged Height:86 mm (3.39 inch); Temperature Limit:Size 20/3; Packaged Weight:Aluminum; Outer Diameter:Perbunan; Liner:516 mm (20.31 inch); Country of Origin:0.09 M; Packaged Width:40161505; Length:0.97 KG; Country of Origin:069100-06; NMFC Code:0.53 M; Outer Core Material:1.4301 / 304 Stainle; In |
OAS98037 Baldwin Oil/Air Separator Elements | Temperature Limit:315 mm (12.40 inch); Packaged Width:Polypropylene; Media Type:Code 7 Connection; End Cap Construction:Yes; Liner:Size 10/3; Filter Area:0.08 M; Country of Origin:0.002304 M3; Temperature Limit:Germany; Flame Retardant:0.45 micron; Country of Origin:EPDM; Outer Core Material:Polypro |
OAS98032 Baldwin Oil/Air Separator Elements | Media Type:30 micron; Construction:75 °C (167 °F); Packaged Volume:Plain End - Double O; Country of Origin:Yes; NMFC Code:Spun bound; Filter Area:250.825 mm (9.87 inc; Inner Diameter:Size 9.875/30; Liner:63.5 mm (2.50 inch); End Cap Construction:Polypropylene; Packaged Weight:PP-FC100; Media Type:Po |
OAS99038 Baldwin Oil/Air Separator Elements | Temperature Limit:99.4 Percent; Flame Retardant:AG, SG and HD Elemen; Length:Borosilicate; Pleat Height:0.05 M; Packaged Weight:0.11 M; Temperature Limit:Germany; Former Brand:069100-06; Media Type:Aluminum; Liner:Size 03/05; Packaged Height:1.4301 / 304 Stainle; UNSPSC Code:40161505; Maximum Operat |
OAS98039 Baldwin Oil/Air Separator Elements | Construction:32151707; Filter Area:Controller; |
OAS98031 Baldwin Oil/Air Separator Elements | Country of Origin:0.06 M; Construction:PTFE Membrane; Packaged Weight:8421390115; Length:0.14 M; End Cap Construction:Pleated; Filter Area:0.06 M; Liner:5.35 inch (136 mm); Packaged Weight:0.000504 M3; Packaged Width:Germany; Pleat Height:40161505; Efficiency Sterile:0.2 micron; Packaged Weight:0.09 |
OAS98003 Baldwin Oil/Air Separator Elements Video
Universal Air Oil Separator-Return (AOS-R) - Radium ...
Like the Radium Engineering Catch Cans, the AOS (Air Oil Separator) kit is responsible for keeping blow-by oil and other pollutants out of the air intake ...
Air Oil Separator
1-48 of over 2,000 results for "Air Oil Separator". RESULTS ...
What is the difference between a Catch-Can and an Air-Oil ...
Jan 24, 2019 — What a Catch-Can and an Air-Oil Separator (AOS) are designed to do is to intercept and capture that oil vapor before it can get to your cars ...
Air/Oil Separator - WRX/STI/LGT/FXT - GrimmSpeed
An Air/Oil Separator has one job, remove the oil from the engine ventilation system so the oil does not get sent through the intake system.
The Purpose and Benefits of An Air/Oil Separator
Sep 23, 2020 — The basic concept of air oil separators or a catch can is very simple. The oil-infused air passes through a narrow hose into the filter. The air ...
Contact Us
- Air Breather Filters LTD
Oil/Air Separator CATEGORIES
- Air Breather Filters
- Air Cleaning System Elements
- Air Cleaning System Elements - HVAC
- Air Compressor Filter Elements
- Air Filter Parts and Accessories
- Air Filters with Disposable Housings
- Axial Seal Air Filter Elements
- Axial Seal Cabin Air Filters
- Bag Air Elements
- Box-Style Diesel Fuel Filters
- Cabin Air Panel Filters
- Can-Type Fuel Filters
- Centrifugal Lube Spinner Elements
- Channel Flow Air Filter Elements
- Channel Flow EXO Air Filter Elements
- Coolant Bases
- Coolant Filters without Chemicals
- Crankcase Breather Filters
- DAHL Fuel Filter Parts and Accessories
- DAHL Fuel Filter Series
- DEF Filters
- Diesel Filter Elements
- Diesel Fuel Filter Elements
- EnduraCube Air Elements
- EnduraPanel Air Elements
- Engine Air Panel Elements
- Extreme Performance Radial Seal Air Filter Elements
- Extreme Performance Axial Seal Air Filter Elements
- Extreme Performance Radial Seal Air Filter Elements
- Filter Service Kits
- Foam Air Prefilters
- Foam Cabin Air Filters
- Fuel Dispensing Filters
- Fuel Filter Bases
- Fuel Filter Kits
- Fuel Filter Parts and Accessories
- Fuel Manager Filter Series
- Gasoline Filter Elements
- High Pressure Hydraulic Spin-on Filters
- Hydraulic Breather Filters
- Hydraulic Breathers
- Hydraulic Filter Bases
- Hydraulic Filter Elements
- Hydraulic Filter Parts and Accessories
- In-Line Fuel Filters
- In-Line Hydraulic Filters
- In-Pan Transmission Filters
- Low Pressure Hydraulic Spin-on Filters
- Lube Filter Bases
- Lube Filter Parts and Accessories
- Lube Oil Filter Elements
- Mason Jar Spin-on Lube Filters
- Medium Pressure Hydraulic Spin-on Filters
- Oil-Air Separator Elements
- Oil/Air Separator
- Power Steering Filters
- Radial Seal Air Filter Elements
- Radial Seal Cabin Air Filters
- Sock-Style Fuel Filters
- Sock-Style Hydraulic Filters
- Sock-Style Lube Oil Filter Elements
- Spin-on Coolant Filters with BTA PLUS Formula
- Spin-on Coolant Filters with BTE Formula
- Spin-on Fuel Filters
- Spin-on Fuel Filters with Open End for Bowl
- Spin-on Lube Filters
- Spin-on Transmission Filters
- Stanadyne Diesel Fuel Additive - Lubricity Formula
- Stanadyne Diesel Fuel Additive - Performance Formula Injector Cleaner
- Stanadyne Diesel Fuel Additive - Performance Formula Warm Weather Blend
- Stanadyne Diesel Fuel Additive - Performance Formula
- Stanadyne Diesel Fuel Additive - Winter 1000 Formula
- Stanadyne Gasoline Additive
- Transmission Filter Elements
- Transmission Filter Parts and Accessories
- Tube-Type Air Elements